Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12426 Spielberg 5 6 3,462 $694,768 $200 62 days
11765 Warlock 4 4 3,438 $669,389 $194 132 days
11923 Mancini 5 5 3,243 $664,542 $204 60 days
12322 Horowitz 5 5 3,223 $659,569 $204 60 days
10747 Lone Ranger 4 4 3,494 $639,990 $183 53 days
11618 Hackford 4 4 2,862 $633,914 $221 70 days
12119 Josey Wales 4 4 3,636 $620,000 $170 38 days
11781 Stoltzer 4 5 2,602 $617,807 $237 45 days
12220 Jeremiah 5 3 3,605 $599,999 $166 197 days
12329 Horowitz 4 4 2,963 $599,990 $202 104 days
11741 Hackford 4 6 2,983 $599,990 $201 166 days
12321 Chopin 4 4 3,003 $599,887 $199 75 days
11762 Stoltzer 4 5 2,982 $586,440 $196 97 days
10207 Cactus Hills 4 3 3,332 $567,973 $170 234 days
10812 Bango Farms 4 4 2,990 $559,999 $187 101 days
11907 Bonfire 4 3 2,571 $559,200 $217 30 days
10502 Merrick Run 4 4 2,790 $555,000 $198 102 days
12123 Buckaroo Ranch 4 4 2,903 $550,000 $189 185 days
11927 Rider Alley 4 4 2,920 $544,290 $186 30 days
12333 Goulding 4 4 2,893 $536,490 $185 2 days
12340 Saddle Up 4 3 2,928 $534,900 $182 349 days
12202 Revolver Run 4 3 2,368 $530,000 $223 35 days
11774 Stoltzer 4 3 2,479 $529,640 $213 149 days
12360 Goulding 4 3 2,659 $513,385 $193 48 days
12371 Barrymore 5 4 2,835 $508,941 $179 49 days
Average: 4.0 3.3 2,749 $450,080 $175 96 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11769 Warlock 4 4 3,323 $678,831 $204 149 days
11714 Hackford 5 5 3,581 $660,990 $184 149 days
11773 Warlock 4 4 2,815 $626,960 $222 142 days
12426 Mulholland Drive 4 4 2,815 $581,960 $206 72 days
12317 Chopin 4 3 2,479 $579,931 $233 72 days
11766 Warlock 4 3 2,830 $542,990 $191 42 days
11737 Stoltzer 4 3 2,479 $529,222 $213 277 days
11737 Warlock 4 3 2,920 $528,990 $181 42 days
11753 Stoltzer 4 3 2,788 $524,100 $187 159 days
11611 Duano Canyon 4 4 2,781 $519,490 $186 100 days
11410 Coppola 4 3 2,735 $514,174 $187 117 days
10204 Cactus Hills 3 3 1,945 $499,990 $257 73 days
12342 Barrymore 5 4 2,835 $499,990 $176 146 days
11705 Warlock 4 3 2,501 $498,990 $199 352 days
12330 Barrymore 3 3 1,945 $430,870 $221 115 days
12519 Revolver Run 4 3 2,318 $409,900 $176 88 days
12052 Mutton Busting Drive 4 3 2,601 $389,390 $149 80 days
12213 Vaquera Bend 4 3 2,218 $354,290 $159 45 days
10118 Cowboy Ln 4 3 2,601 $347,000 $133 30 days
11751 Anselmo 4 3 2,331 $344,070 $147 202 days
11909 Remuda Canyon 4 3 2,070 $334,220 $161 213 days
12235 Vaquera Bend 4 2 1,776 $334,180 $188 80 days
12046 Mutton Busting Drive 4 3 2,029 $329,480 $162 109 days
11743 Anselmo 4 3 1,824 $319,750 $175 212 days
12016 Moo Cow 4 2 1,775 $295,000 $166 342 days
Average: 4.0 3.2 2,492 $466,990 $187 136 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS