Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12426 Spielberg 5 6 3,462 $659,768 $190 107 days
11618 Hackford 4 4 2,862 $649,224 $226 115 days
10747 Lone Ranger 4 4 3,494 $639,990 $183 98 days
12322 Horowitz 5 5 3,223 $629,569 $195 106 days
11765 Warlock 4 4 3,438 $629,389 $183 177 days
11741 Hackford 4 6 2,983 $579,990 $194 211 days
11762 Stoltzer 4 5 2,982 $569,440 $190 142 days
10812 Bango Farms 4 4 2,990 $558,000 $186 146 days
10502 Merrick Run 4 4 2,790 $555,000 $198 147 days
10727 Lone Ranger 4 3 3,703 $550,000 $148 27 days
12123 Buckaroo Ranch 4 4 2,903 $550,000 $189 231 days
11907 Bonfire 4 3 2,571 $549,590 $213 76 days
11927 Rider Alley 4 4 2,920 $543,890 $186 76 days
11766 Warlock 4 3 2,830 $542,990 $191 87 days
12333 Goulding 4 4 2,893 $539,165 $186 48 days
12202 Revolver Run 4 3 2,368 $529,000 $223 80 days
11774 Stoltzer 4 3 2,479 $514,640 $207 195 days
12360 Goulding 4 3 2,659 $513,385 $193 94 days
12340 Saddle Up 4 3 2,928 $509,900 $174 2 days
12152 Buckaroo 5 5 3,190 $505,000 $158 21 days
12108 Cat Ballou 4 3 3,058 $500,000 $163 27 days
12372 Goulding 4 4 2,894 $499,999 $172 216 days
12439 Lanthimos 3 4 2,115 $499,990 $236 13 days
11910 Bonfire 4 4 2,549 $499,890 $196 171 days
11615 Duano Canyon 4 4 2,601 $499,790 $192 76 days
Average: 3.9 3.2 2,484 $434,254 $175 110 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11714 Hackford 5 5 3,581 $660,990 $184 194 days
11773 Warlock 4 4 2,815 $626,960 $222 187 days
12321 Chopin 4 4 3,003 $599,887 $199 120 days
12317 Chopin 4 3 2,479 $579,931 $233 117 days
11781 Stoltzer 4 5 2,602 $575,000 $220 91 days
10207 Cactus Hills 4 3 3,332 $559,973 $168 279 days
10204 Cactus Hills 3 3 1,945 $499,990 $257 118 days
11705 Warlock 4 3 2,501 $498,990 $199 397 days
11806 Hackford 5 4 3,092 $479,436 $155 369 days
12357 Goulding 4 3 2,291 $464,540 $202 136 days
12330 Barrymore 3 3 1,945 $430,870 $221 160 days
12455 Diagon Alley 4 4 2,722 $425,000 $156 300 days
12052 Mutton Busting Drive 4 3 2,601 $389,390 $149 126 days
10235 Coyote Run 4 2 1,931 $359,900 $186 80 days
12213 Vaquera Bend 4 3 2,218 $354,290 $159 91 days
11747 Anselmo 4 3 2,070 $349,630 $168 247 days
11629 Red Burro 4 3 2,601 $319,900 $122 140 days
12035 Mutton Busting Drive 4 3 1,837 $309,400 $168 163 days
12016 Moo Cow 4 2 1,775 $265,000 $149 388 days
Average: 4.0 3.3 2,491 $460,477 $185 195 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS