Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14111 Ravens Cv 5 5 3,619 $841,900 $232 21 days
14307 Ravens Cv 5 5 3,834 $840,900 $219 36 days
10316 Redding Bnd 5 5 4,016 $824,990 $205 70 days
14415 Searchers Pass 5 5 4,016 $824,900 $205 27 days
14315 Ravens Cv 5 5 3,619 $812,900 $224 36 days
14217 Ravens Cove 5 5 3,798 $811,900 $213 33 days
14411 Searchers Pass 5 5 3,794 $789,900 $208 62 days
14311 Ravens Cove 5 5 3,798 $749,900 $197 116 days
14422 Searchers Pass 4 4 2,895 $742,900 $256 21 days
9127 Red Pony 5 5 3,938 $725,000 $184 56 days
14418 Searchers Pass 4 4 3,112 $709,900 $228 48 days
14302 Draft Horse 5 5 3,499 $699,999 $200 21 days
10043 Forelock Creek 5 5 3,553 $683,900 $192 27 days
10035 Forelock Creek 5 5 3,553 $639,900 $180 97 days
10122 Ryder Bend 4 5 3,067 $637,900 $207 64 days
10130 Ryder Bnd 4 4 2,942 $628,900 $213 21 days
10006 Forelock Creek 4 4 2,944 $609,900 $207 295 days
10130 Sumlin Ct 4 4 2,561 $595,900 $232 2 days
13334 Kallison Bnd 4 3 2,593 $593,900 $229 13 days
10011 Forelock Crk 4 3 2,545 $577,900 $227 14 days
10114 Sumlin Court 4 3 2,548 $561,900 $220 55 days
10047 Forelock Creek 4 3 2,474 $558,900 $225 33 days
9128 Red Pony Dr 4 4 3,403 $545,000 $160 133 days
10121 Lowery Pl 4 4 2,662 $539,900 $202 48 days
10127 Belle Parkway 4 3 2,667 $529,900 $198 12 days
Average: 4.0 3.5 2,661 $508,152 $191 87 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10518 Hot Shoe Lane 5 6 4,891 $928,900 $189 160 days
10515 Hot Shoe Lane 4 4 3,300 $870,900 $263 64 days
14323 Ravens Cove 5 5 3,800 $799,900 $210 142 days
14410 Searchers Pass 5 5 4,016 $759,900 $189 157 days
10512 Spanish Saddle 5 5 3,546 $757,900 $213 92 days
14427 Searchers Pass 4 4 3,399 $732,900 $215 160 days
14115 Ravens Cove 5 5 3,798 $724,900 $190 198 days
14403 Searchers Pass 5 5 3,619 $690,900 $190 77 days
10155 Sumlin Court 5 4 3,631 $659,900 $181 104 days
8654 Infinity Ave 5 5 4,014 $650,000 $161 42 days
14406 Searchers Pass 4 4 3,094 $648,900 $209 142 days
14310 Sozin Brg 5 4 3,023 $634,900 $210 14 days
10142 Sumlin Ct 4 3 2,293 $629,900 $274 191 days
10126 Sumlin Court 5 5 3,553 $624,900 $175 148 days
10117 Ryder Bend 4 3 2,574 $609,900 $236 148 days
10121 Ryder Bnd 4 4 3,018 $601,900 $199 36 days
10111 Sumlin Court 4 5 3,067 $599,900 $195 155 days
10208 Redding Bend 4 3 2,513 $568,900 $226 112 days
10118 Ryder Bend 4 4 2,797 $552,900 $197 156 days
10118 Sumlin Court 4 3 2,545 $549,900 $216 85 days
10222 Ryder Bnd 4 3 2,545 $541,900 $212 113 days
10128 Lowery Pl 4 4 2,662 $535,900 $201 17 days
10122 Sumlin Court 4 3 2,513 $530,900 $211 112 days
10129 Lowery Pl 4 3 2,593 $505,900 $195 147 days
10116 Belle Parkway 4 4 2,488 $498,900 $200 96 days
Average: 4.2 3.7 2,884 $574,988 $201 156 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS